Specialty Chemicals
Carbon Black (N330, Orient Black)
Black powder / pellets · CAS 1333-86-4
Test Report — Characteristics
| Characteristics | Results |
|---|---|
| Iodine Adsorption Number | 76.0β88.0 g/kg spec β 81.3 result |
| Oil Absorption Number (OAN) | 96.0β108.0 cmΒ³/100g spec β 100.0 result |
| Heating Loss | 1.50 Max spec β 0.78 result |
| Ash Content | 0.75 Max spec β 0.27 result |
| pH | 6.0β9.0 spec β 7.6 result |
| Pour Density | 351β401 kg/mΒ³ spec β 390 result |
Values above are from Suraj Chemicals' own lab test reports on this product. Figures can vary slightly batch to batch β request a current test report / certificate of analysis with your order.
Applications
- Rubber and tyre reinforcement filler
- Pigment for plastics, inks and coatings
- Conductive additive in industrial compounds
- Cable and hose compound manufacturing
