Coagulants & Flocculants
Poly Aluminium Chloride Powder (AC100S)
Pale yellow powder · CAS 1327-41-9
Test Report — Characteristics
| Characteristics | Results |
|---|---|
| Aluminium as AlβOβ | Min 28.0% spec β 28.2% result |
| Relative Basicity | Min 35% spec β 45% result |
| Chloride as Cl | Max 37.5% spec β 35.4% result |
| Sulphate as SOβ | Max 10.0% spec β 2.5% result |
| Bulk Density | Min 0.65 g/mL spec β 0.77 g/mL result |
| Mercury as Hg | Max 0.6 ppm spec β 0.0 result |
| Arsenic as As | Max 15 ppm spec β 0 result |
| Cadmium as Cd | Max 6 ppm spec β 0 result |
| Lead as Pb | Max 24 ppm spec β 0 result |
| Iron as Fe | Max 240 ppm spec β 41 result |
| Manganese as Mn | Max 60 ppm spec β 0 result |
| Chromium as Cr | Max 45 ppm spec β 0 result |
| Selenium as Se | Max 24 ppm spec β 1 result |
| Total Organic Carbon (TOC) | Max 240 ppm spec β 49 result |
| Water Insoluble | Max 1.5% spec β 0.3% result |
| pH of 5% Solution | 2.5β4.5 spec β 3.6 result |
| NSF/ANSI/CAN 60 Certification | Certified β max dosage 200 mg/L |
Values above are from Suraj Chemicals' own lab test reports on this product. Figures can vary slightly batch to batch β request a current test report / certificate of analysis with your order.
Applications
- High-dose-efficiency coagulant for drinking water treatment plants
- NSF/ANSI/CAN 60 certified β suitable for potable water dosing
- Effluent and industrial wastewater treatment
- Paper sizing, de-inking and tannery wastewater treatment
