Desiccants & Adsorbents
Activated Alumina (IS 9700-1981)
White/off-white spherical beads, 3–8 mm · CAS 1344-28-1
Test Report — Characteristics
| Characteristics | Results |
|---|---|
| Particle Size | 3 to 5 mm / 5 to 8 mm |
| Al₂O₃ | 92% MIN |
| Absorption Capacity at 30°C, 60% RH by wt | 20–23% |
| Na₂O₃ | 0.1–0.3% |
| Fe₂O₃ | 0.02–0.12% |
| Free Moisture | 2% MAX |
| SiO₂ | 0.02–0.12% |
| Size Tolerance (over/under size) | MAX 2% |
| Water Soluble Chloride | 0.7% |
| Surface Area | 350–390 sq.mtr/gm MIN |
| Pore Volume | 0.4–0.5 cc/gm |
| Static Absorption at 30°C & 60% R.H | 17–19 |
| Bulk Density | 750–890 gm/ltr |
| Bed Crushing Strength | 90–96% |
| pH Value | 4.6 to 8 |
| Loss of Ignition (250–1000°C) | 6–8% |
| Loss on Attrition | 0.5% |
Values above are from Suraj Chemicals' own lab test reports on this product. Figures can vary slightly batch to batch — request a current test report / certificate of analysis with your order.
Applications
- Gas and liquid drying / dehydration
- Defluoridation of drinking water
- Catalyst and catalyst carrier
- Desiccant packs for industrial equipment
