Vytal Coagulants and Clarification Aids
Compare form, key specification and best application, then open the grade you need.
Vytal is a range of liquid coagulants, cationic clarification aids and specialty powders for water and effluent treatment. Each grade is aimed at a different job, from CETP primary treatment and textile colour removal to swimming pools and fluoride removal. Use the tables below to shortlist a grade, then open its page for the full specification, MSDS and a pre-filled quote.
Cationic clarification aids with published specifications
| Grade | Form | Specific gravity | pH (5%) | Viscosity | Best application |
|---|---|---|---|---|---|
| Vytal 612 — Liquid Clarification Aid | Slight yellow to colour-less liquid | 1.3 – 1.4 | 3.5 – 4.5 | 100 – 300 mPaS | High-performance liquid clarification aid for settling of process chemicals |
| Vytal 613 — Liquid Clarification Aid | Slight yellow to colour-less liquid | 1.3 – 1.4 | 3.5 – 4.5 | 50 – 200 mPaS | Cationic clarification aid for settling of substrate & clarification of water and wastewater |
| Vytal 641 — Liquid De-Colouring Agent | Slight yellow to colour-less liquid | 1.3 – 1.4 | 3.5 – 4.5 | 20 – 200 mPaS | High-performance de-colouring agent for removal of dispersed dyes, colloidal and suspended impurities |
| Vytal 2803 — Liquid Coagulant | Yellow to brown colour liquid | 1.35 – 1.39 | 3.5 – 4.5 | 0 – 1 mPaS | Highly efficient coagulant for removal of natural organic impurities, bio residues, oil & grease, and colour |
| Vytal 2810 — Liquid Cationic Coagulant | Slight yellow to colour-less liquid | 1.3 – 1.4 | 3.5 – 4.5 | 100 – 500 mPaS | Cationic coagulant for removal of colloidal dissolved/suspended impurities & clarification of water and wastewater |
| Vytal HBC Supra — Liquid Cationic Coagulant | Clear colourless liquid | 1.3 – 1.4 | 3.0 – 7.0 | 20 – 80 mPas | High-performance liquid cationic coagulant for clarification of water and industrial wastewater |
PAC-based liquid coagulants (NSF/ANSI/CAN 60 certified through Grasim)
| Grade | Form | Al₂O₃ / basicity | Best application |
|---|---|---|---|
| Vytal CO-Pool — Liquid Coagulant for Swimming Pools | Pale yellow to colourless liquid | Refer to spec sheet | Swimming pool and water park clarification |
| Vytal 712 — Liquid Coagulant for Process Industry | Pale yellow to colourless liquid | Refer to spec sheet | Handling of process clays and coal ash |
| Vytal 3310 — Liquid Coagulant for Resin/Epoxy Effluent | Pale yellow to colourless liquid | Refer to spec sheet | Specially designed to treat effluents from resin/epoxy manufacturing units (used together with Vytal A971) |
| Vytal 630 — Liquid Coagulant for Textile Effluent | Pale yellow to colourless liquid | Refer to spec sheet | Removal of colour and COD from textile effluents and CETPs |
| Vytal CO 18 ET — Liquid Coagulant for CETP | Pale yellow to colourless liquid | Refer to spec sheet | Primary treatment process for Common Effluent Treatment Plants (CETPs) |
| Vytal CO 14 ET — Liquid Coagulant for CETP | Pale yellow to colourless liquid | Refer to spec sheet | Primary treatment process for Common Effluent Treatment Plants (CETPs) |
| Vytal SAB 18 Plus — Liquid Coagulant (Extended Shelf Life) | Pale yellow to colourless liquid | Refer to spec sheet | CETP clarification with extended shelf-life stability versus standard PAC coagulants |
| Vytal 1101 EM — Liquid Coagulant | Pale yellow to colourless liquid | Refer to spec sheet | Drinking water and industrial wastewater coagulation |
| Vytal 501 ET — Liquid Coagulant for Effluent Treatment | Pale yellow to colourless liquid | Refer to spec sheet | Industrial effluent treatment coagulation |
| Vytal 605 — Liquid Coagulant | Pale yellow to colourless liquid | Refer to spec sheet | Drinking water and industrial wastewater coagulation |
| Vytal 607 — Liquid Coagulant | Pale yellow to colourless liquid | Refer to spec sheet | Drinking water and industrial wastewater coagulation |
Specialty powders in the Vytal range
| Grade | Form | pH | Bulk density | Best application |
|---|---|---|---|---|
| Vytal A971 — Anionic Flocculant (High Molecular Weight Powder) | White / off-white granular powder | 4 – 9 | 0.6 – 0.9 g/cc | High molecular weight, highly charged anionic flocculant |
| Vytal CFR 2302 — Fluoride Removal Powder | Off-white to pale yellow powder | Refer to spec sheet | Refer to spec sheet | Superior-performance fluoride removal chemical for drinking water — reduces excess fluoride (associated with fluorosis)… |
- For the PAC-based grades, Al₂O₃ content and basicity are typical values on the current specification sheet; we include it with every quote.
- The PAC-based Vytal grades are NSF/ANSI/CAN 60 certified through Grasim Industries Ltd (max dosage 200 mg/L).
Open a grade
Each grade page has the full specification, spec sheet and MSDS downloads, pack sizes and a quote form pre-filled with the product name.
Slight yellow to colour-less liquid
Slight yellow to colour-less liquid
Slight yellow to colour-less liquid
Yellow to brown colour liquid
Slight yellow to colour-less liquid
Clear colourless liquid
Pale yellow to colourless liquid
Pale yellow to colourless liquid
Pale yellow to colourless liquid
Pale yellow to colourless liquid
Pale yellow to colourless liquid
Pale yellow to colourless liquid
Pale yellow to colourless liquid
Pale yellow to colourless liquid
Pale yellow to colourless liquid
Pale yellow to colourless liquid
Pale yellow to colourless liquid
White / off-white granular powder
Off-white to pale yellow powder
Not sure which grade fits?
Tell us the application, quantity and delivery location — we recommend a grade and reply with an indicative price within 1 hour in business hours.
Request a Quote