Food & Industrial Additives
Xanthan Gum
Off-white / cream fine powder · CAS 11138-66-2
Test Report — Characteristics
| Characteristics | Results |
|---|---|
| Viscosity (1% solution in 1% KCl) | 1400β1800 cps spec β 1540β1620 cps result |
| pH (1% solution) | 6.0β8.0 spec β 6.4β6.5 result |
| Loss on Drying | Max 15% spec β 9.04β9.53% result |
| Assay | 91.0β117.0% spec β 101.2β101.8% result |
| Ash | Max 13% spec β 6.15β6.2% result |
| Particle Size (through 200 mesh) | Min 92% spec β 92.0β92.5% result |
Values above are from Suraj Chemicals' own lab test reports on this product. Figures can vary slightly batch to batch β request a current test report / certificate of analysis with your order.
Applications
- Viscosity modifier / thickener in drilling fluids
- Suspension and stabilizing agent in industrial formulations
- Food-grade thickener and stabilizer (technical grade)
- Oil-field and enhanced-oil-recovery fluids
